Where to watch Women’s Euros 2022 in USA, Canada: TV channels, live streams for UEFA tournament

The UEFA Ladies’s Euros 2022 is being performed in England from July 6 by way of July 31 with the thirteenth version of a match which first started in 1984.
Host nation England is likely one of the favorites to win the match for the primary time on residence soil, particularly after the world’s finest girls’s participant Alexia Putellas suffered an ACL tear on the eve of the match, hurting Spain’s probabilities.
Germany, winners of eight of the 12 Euros tournaments held to this point, are positive to be within the operating, as are the likes of defending champion Netherlands, established energy France, and common contenders Sweden.
The European Championship is likely one of the most coveted trophies in girls’s soccer, and there are not any Olympic or World Cup berths connected to this match. A complete of 16 groups will do battle with a winner topped after 31 matches.
Listed below are the small print it is advisable to know to look at the matches within the USA and Canada.
MORE: Who has received probably the most girls’s Euros?
The right way to watch the Ladies’s Euros in USA & Canada
USA | Canada | |
Dates | July 6-31 | July 6-31 |
Instances (ET) | 12 p.m. & 3 p.m. | 12 p.m. & 3 p.m. |
TV channel | ESPN, ESPN2, ESPNU, TUDN | — |
Streaming | fuboTV, ESPN+, ViX | UEFA.television |
USA: UEFA Ladies’s EURO 2022 will probably be broadcast and streamed within the USA by ESPN (English) and TUDN (Spanish) networks. All however three group stage matches will probably be streamed on fuboTV.
ESPN will carry 21 video games on ESPN2, eight on ESPN+, and two on ESPN, together with the ultimate. TUDN will televise 18 matches with the remainder displaying up on streaming platform ViX.
CANADA: The Ladies’s Euros will probably be streamed completely by UEFA.television.
Ladies’s Euros 2022 standings, schedule & scores
Group A
Nation | GP | Pts | W-D-L | GD |
---|---|---|---|---|
1. England | 1 | 3 | 1-0-0 | +1 |
2. N. Eire | 0 | 0 | 0-0-0 | 0 |
3. Norway | 0 | 0 | 0-0-0 | 0 |
4. Austria | 1 | 0 | 0-0-1 | -1 |
X = Certified for quarterfinals
Date | Match | Time (ET) | USA TV & Streaming |
Canada TV & Streaming |
---|---|---|---|---|
Wed, July 6 | England 1, Austria 0 | HIGHLIGHTS | ||
Thu, July 7 | Norway vs. N. Eire | 3 p.m. | ESPN2, fuboTV, ViX | UEFA.television |
Mon July 11 | Austria vs. N. Eire | 12 p.m. | ESPN2, fuboTV, ViX | UEFA.television |
Mon, July 11 | England vs. Norway | 3 p.m. | ESPN2, TUDN, fuboTV | UEFA.television |
Fri, July 15 | N. Eire vs. England | 3 p.m. | ESPN2, TUDN, fuboTV | UEFA.television |
Fri, July 15 | Austria vs. Norway | 3 p.m. | ESPN+, ViX | UEFA.television |
Group B
Nation | GP | Pts | W-D-L | GD |
---|---|---|---|---|
1. Denmark | 0 | 0 | 0-0-0 | 0 |
2. Finland | 0 | 0 | 0-0-0 | 0 |
3. Germany | 0 | 0 | 0-0-0 | 0 |
4. Spain | 0 | 0 | 0-0-0 | 0 |
X = Certified for quarterfinals
Date | Match | Time (ET) | USA TV & Streaming |
Canada TV & Streaming |
---|---|---|---|---|
Fri, July 8 | Spain vs. Finland | 12 p.m. | TUDN, fuboTV, ESPN+ | UEFA.television |
Fri, July 8 | Germany vs. Denmark | 3 p.m. | ESPN2, TUDN, fuboTV | UEFA.television |
Tue, July 12 | Denmark vs. Finland | 12 p.m. | ESPN2, fuboTV, ViX | UEFA.television |
Tue, July 12 | Germany vs. Spain | 3 p.m. | ESPN2, TUDN, fuboTV | UEFA.television |
Sat, July 16 | Finland vs. Germany | 3 p.m. | ESPN2, fuboTV, ViX | UEFA.television |
Sat, July 16 | Denmark vs. Spain | 3 p.m. | TUDN, fuboTV, ESPN+ | UEFA.television |
Group C
Nation | GP | Pts | W-D-L | GD |
---|---|---|---|---|
1. Netherlands | 0 | 0 | 0-0-0 | 0 |
2. Portugal | 0 | 0 | 0-0-0 | 0 |
3. Sweden | 0 | 0 | 0-0-0 | 0 |
4. Switzerland | 0 | 0 | 0-0-0 | 0 |
X = Certified for quarterfinals
Date | Match | Time (ET) | USA TV & Streaming |
Canada TV & Streaming |
---|---|---|---|---|
Sat, July 9 | Portugal vs. Switzerland | 12 p.m. | ESPN+, ViX | UEFA.television |
Sat, July 9 | Netherlands vs. Sweden | 3 p.m. | ESPN2, fuboTV, ViX | UEFA.television |
Wed, July 13 | Sweden vs. Switzerland | 12 p.m. | ESPN2, fuboTV, ViX | UEFA.television |
Wed, July 13 | Netherlands vs. Portugal | 3 p.m. | ESPN2, TUDN, fuboTV | UEFA.television |
Solar, July 17 | Switzerland vs. Netherlands | 12 p.m. | ESPN, fuboTV, ViX | UEFA.television |
Solar, July 17 | Sweden vs. Portugal | 12 p.m. | ESPN+, ViX | UEFA.television |
Group D
Nation | GP | Pts | W-D-L | GD |
---|---|---|---|---|
1. Belgium | 0 | 0 | 0-0-0 | 0 |
2. France | 0 | 0 | 0-0-0 | 0 |
3. Iceland | 0 | 0 | 0-0-0 | 0 |
4. Italy | 0 | 0 | 0-0-0 | 0 |
X = Certified for quarterfinals
Date | Match | Time (ET) | USA TV & Streaming |
Canada TV & Streaming |
---|---|---|---|---|
Solar, July 10 | Belgium vs. Iceland | 12 p.m. | ESPN2, fuboTV, ViX | UEFA.television |
Solar, July 10 | France vs. Italy | 3 p.m. | TUDN, fuboTV, ESPN+ | UEFA.television |
Thu, July 14 | Italy vs. Iceland | 12 p.m. | ESPN2, fuboTV, ViX | UEFA.television |
Thu, July 14 | France vs. Belgium | 3 p.m. | TUDN, fuboTV, ESPN+ | UEFA.television |
Mon, July 18 | Iceland vs. France | 3 p.m. | ESPN2, fuboTV, ViX | UEFA.television |
Mon, July 18 | Italy vs. Belgium | 3 p.m. | TUDN, fuboTV, ESPN+ | UEFA.television |
Ladies’s Euros 2022 Knockouts
Quarterfinals
Date | Match | Time (ET) | USA TV & Streaming |
Canada TV & Streaming |
---|---|---|---|---|
Wed, July 20 | QF #1: A1 vs. B2 | 3 p.m. | ESPN2, TUDN, fuboTV | UEFA.television |
Thu, July 21 | QF #2: B1 vs. A2 | 3 p.m. | ESPN2, TUDN, fuboTV | UEFA.television |
Fri, July 22 | QF #3: C1 vs. D2 | 3 p.m. | ESPN2, TUDN, fuboTV | UEFA.television |
Sat, July 23 | QF #4: D1 vs. C2 | 3 p.m. | ESPN2, TUDN, fuboTV | UEFA.television |
Semifinals
Date | Match | Time (ET) | USA TV & Streaming |
Canada TV & Streaming |
---|---|---|---|---|
Tue, July 26 | QF #1 vs. QF #3 | 3 p.m. | ESPN2, TUDN, fuboTV, ESPN+ | UEFA.television |
Wed, July 27 | QF #2 vs. QF #4 | 3 p.m. | ESPN2, TUDN, fuboTV, ESPN+ | UEFA.television |
Closing
Date | Match | Time (ET) | USA TV & Streaming |
Canada TV & Streaming |
---|---|---|---|---|
Solar, July 31 | Semi 1 vs. Semi 2 winners | 12 p.m. | ESPN, TUDN, fuboTV, ESPN+ | UEFA.television |
Ladies’s Euros 2022 stadiums
UEFA Ladies’s EURO 2022 is being held in England throughout 10 totally different venues up and down the nation. This is the record in descending order by capability:
Stadium | Location | Capability | No. of matches |
Wembley Stadium | London | 90,000 | 1 |
Previous Trafford | Manchester | 74,879 | 1 |
Bramall Lane | Sheffield | 32,702 | 3 |
St Mary’s Stadium | Southampton | 32,505 | 3 |
Amex Stadium | Brighton | 31,800 | 3 |
Stadium MK | Milton Keynes | 30,500 | 4 |
Brentford Neighborhood Stadium | Brentford | 17,250 | 4 |
New York Stadium | Rotherham | 12,021 | 4 |
Leigh Sports activities Village | Leigh | 12,000 | 4 |
Metropolis Soccer Academy Stadium | Manchester | 4,700* | 3 |
*Capability lowered for match resulting from restrictions on standing areas
<!–
Who will win Ladies’s Euros 2022?
Hosts England are definitely up there, with an thrilling younger aspect captained by Arsenal’s Leah Williamson, and a brand new coach in Sarina Wiegman, who received the trophy final time round with the Netherlands.
Spain and France have the most effective home groups in Europe, so they are going to be hoping that interprets into huge match kind.
Odds through DraftKings
Workforce | To win the match |
Spain | +380 |
England | +400 |
France | +500 |
Netherlands | +500 |
Germany | +650 |
Sweden | +583 |
–>